<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Sourcingmag.com Blogosphere</title>
		<link>http://www.sourcingmag.com/blog/</link>
		<description>Outsourcing Blogs at the Sourcingmag.com Blogosphere</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2013Sourcingmag.com, CTQ Media</copyright>
		<managingEditor>blogs@sourcingmag.com</managingEditor>
		<webMaster>blogs@sourcingmag.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Sun, 19 May 2013 23:31:27 -0700</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[Outlier Instances and KPIs Measurement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1522</link>
			<description><![CDATA[I was reading an article about how measuring Average Handle Time (AHT) in a Financial Services company, did not allow a very eager Financial Services Agent to provide the best service she could have provided a customer.The customer wanted to do something on the Financial Services company online website, but ...]]></description>
			
			<category>
			<![CDATA[Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;F&amp;A&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;HRO&nbsp;,&nbsp;Jobs]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1522</guid>
		</item>

		<item>
			<title><![CDATA[Pricing as a Solution for Process Improvements?]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1521</link>
			<description><![CDATA[A simplification of Pricing your product or service could simplify a lot of your business processes and save you money in the long run! Hard to believe, but I can give you an example from my own recent experiences!Recently I was in both New York City and Washington D.C. In ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;HRO&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1521</guid>
		</item>

		<item>
			<title><![CDATA[Information Availability and Business Process Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1516</link>
			<description><![CDATA[Information Availability is half the battle in Business Process Improvement!First, it is the availability of information itself, in a central, easily accessible way, that can speed up Business Processes by an order of maginitude!Measurement and reporting of Performance Measures or Key Performance Indicators (KPIs) themselves help Business Process Improvement. In ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1516</guid>
		</item>

		<item>
			<title><![CDATA[Ease of Implementation Vs Payoffs in Lean Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1515</link>
			<description><![CDATA[The funny thing about Process Improvement, whether Six Sigma or Lean, is that not all Process Improvement efforts are equal to others.Some are "More Equal" than others!Efforts needed for different Process Improvement ideas may not be linearly proportional to their payoffs. Before jumping into Kaizen activities, it may be worthwhile ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1515</guid>
		</item>

		<item>
			<title><![CDATA[Measuring The Unmeasurable in Business Processes]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1512</link>
			<description><![CDATA[There are many Unmeasurables in Business Processes such as Customer Support Effectiveness, Customer Satisfaction, Service Excellence, etc. However, State of the Art in Business Process Measurement and Analysis is that many of these Subjective Factors are converted into some sort of Objective Scores.For example, Customer Satisfaction Index (CSAT) may be ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1512</guid>
		</item>

		<item>
			<title><![CDATA[Waste in Over Capacity]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1511</link>
			<description><![CDATA[We seldom think of Unused Capacity as a Wasted Resource! In fact, it can be a wasted resource that can be fatal to the long term survival of your company and even your industry!The Wallstreet Journal ran this story last Saturday - More Car Plants at Risk. It talks about ...]]></description>
			
			<category>
			<![CDATA[ADM / IT&nbsp;,&nbsp;BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;HRO&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1511</guid>
		</item>

		<item>
			<title><![CDATA[Business Processes and Information About Business Processes]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1510</link>
			<description><![CDATA[Fred Smith, CEO and President of Fedex is quoted to have said "Information about Packages are just as important, if not more important, than the packages themselves". Thinking this way has allowed Fedex to use this information to create new premium services such as being able to withdraw a package ...]]></description>
			
			<category>
			<![CDATA[ADM / IT&nbsp;,&nbsp;BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1510</guid>
		</item>

		<item>
			<title><![CDATA[Data Quality more Important than Process Improvement Efforts]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1509</link>
			<description><![CDATA[Continuous Process Improvement, Lean Improvement or Six Sigma efforts can only be as successful or as reliable as the quality of data they use!Data Quality is a pernicious, persistent and widespread problem in every organization. On the surface, reports look neat, wrapped up, and reliable but quite often the data ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1509</guid>
		</item>

		<item>
			<title><![CDATA[Automate or Eliminate?]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1506</link>
			<description><![CDATA[Automating Process Steps with many different IT technologies is always a big temptation. Document digitization, workflow, business rules engines are all very tempting Information Technologies that can execute business process steps much more efficiently,and make processes run faster, cutting time, resources needed to execute them.But is it always a good ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1506</guid>
		</item>

		<item>
			<title><![CDATA[True Cost of Lip Service]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1502</link>
			<description><![CDATA[If Detroit does not stand on the cusp of really traumatic possible bankruptcies of companies like General Motors and Chrysler, I would be tempted to play I-Told-You-So even more loudly!Two years ago, I wrote this blog in a sister blog of this one - The Cost of Lip Service , ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1502</guid>
		</item>

		<item>
			<title><![CDATA[Small Improvements vs Big Improvements]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1497</link>
			<description><![CDATA[Micro level improvements are usually used by Six Sigma efforts to calculate savings in $. But are these numbers always true? That’s an interesting question for which the answer seems to be ’It Depends".In many cases, small local improvements do add to an large overall improvement. Especially, if you look ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1497</guid>
		</item>

		<item>
			<title><![CDATA[Process Improvement Opportunities for BPO Service Providers]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1494</link>
			<description><![CDATA[BPO Service Providers, usually may not get an entire end-to-end business processes to be executed. They get bits and pieces of the business process, especially those steps that are manual, that they need to execute at their premises, in the same country or offshore.In Insurance Polciy Underwritiing or Health Care ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;HRO&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1494</guid>
		</item>

		<item>
			<title><![CDATA[How does outsourcing affect the today’s graduates?]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1493</link>
			<description><![CDATA[As stated regularly in my other blog entries the world of outsourcing is becoming more mature year on year. There is a vast array of process that can be outsourced, everything from lower skilled jobs in call centres to risk analytics in banking. From BPO (Business Process Outsourcing) to KPO ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Ploys and Tactics]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1493</guid>
		</item>

		<item>
			<title><![CDATA[Dell to outsource computer manufacturing]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1491</link>
			<description><![CDATA[In recent article from Newsfactor it reported that Dell was planning to sell it factories to contract manufacturers round the globe. This re-focusing on core is a classic of outsourcing. Dell obviously doesn’t see manufacturing as a core function of the company and is looking to move it to a ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1491</guid>
		</item>

		<item>
			<title><![CDATA[Mining Process Intelligence For Gold!]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1489</link>
			<description><![CDATA[When it comes to Business Intelligence and what it means within organizations, these days it is primarily Sales Intelligence - Slicing and Dicing data to get insights into which products are selling in which regions/areas/cities, which salespeople are selling which products, etc. They are all possibly different views of the ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1489</guid>
		</item>

		<item>
			<title><![CDATA[Process Improvement And Design of Experiments (DOE)]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1488</link>
			<description><![CDATA[When you consider a process for improvement, there are a number of things you could do it - Train the people better, give them more latitude in decision making and keeping customers happy who bring in more business, invest more in a rules engine that automates many of the otherwise ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1488</guid>
		</item>

		<item>
			<title><![CDATA[Four Key Lessons from Toyota Production System for Process Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1485</link>
			<description><![CDATA[The Toyota Production System (TPS) is much studied and emulated for use in other companies around the world. Unfortunately, many study the Toyota Production Systems’ Tools and Tactics such as the Kanban pull systems, cords, production cells, etc rather than the underlying principles!Ran across this very interesting article published in ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1485</guid>
		</item>

		<item>
			<title><![CDATA[Number 1 Enemy of  Process Improvement - Current Organizational Reality!]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1481</link>
			<description><![CDATA[The Number 1 enemy of most Business Process Improvement efforts within organizations is current organizational reality! Ironically, those companies in the developed countries that have been the most avid technology adopters are the most cursed!. We have run into many such organizations that have a long history of adoption of ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1481</guid>
		</item>

		<item>
			<title><![CDATA[Business Process Improvement is #1 Priority for CIOs in 2008!]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1479</link>
			<description><![CDATA[Gartner surveyed 1500 CIOs and published their results about their business priorities in their companies and the technologies that they were planning to spend money on in 2008. The #1 business priority is Business Process Improvement and the #1 Technology that they will be spending money on is Business Intelligence ...]]></description>
			
			<category>
			<![CDATA[ADM / IT&nbsp;,&nbsp;BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;F&amp;A&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1479</guid>
		</item>

		<item>
			<title><![CDATA[Business Intelligence Always Precedes Process Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1478</link>
			<description><![CDATA[Before you can effect any Process Improvement you need to have a clear, accurate and reliable picture of the AS-IS condition of a Business Process in terms of its Key Performance Indicators (KPIs). These KPIs can be measured against SLAs if it is outsourced, or in the Shared Services context. ...]]></description>
			
			<category>
			<![CDATA[Blogger Bios&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1478</guid>
		</item>

		<item>
			<title><![CDATA[Value Innovation in Process Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1477</link>
			<description><![CDATA[Value Innovations are a very useful concept pioneered by people in Competitive Product and Services Positioning. Analyzing the various of dimensions of Value of products or services as perceived by customers leads to competitive positioning that can lead to success.McDonalds restaurants always sold very inexpensive coffee. However they wanted to ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;F&amp;A&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1477</guid>
		</item>

		<item>
			<title><![CDATA[Mizen Boushi - Prevention of Mistakes in Business Processes]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1476</link>
			<description><![CDATA[Mizen Boushi is a Japanese term (Used in Toyota Product Development Systems and others in Japan) for Mistake Prevention or "designing in quality". It seems to be a cousin of Poke Yoke which is on a smaller scale, "mistake proofing",  on physical things. The notch in your Mobile Telephone ...]]></description>
			
			<category>
			<![CDATA[Blogger Bios&nbsp;,&nbsp;BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1476</guid>
		</item>

		<item>
			<title><![CDATA[The effort to innovate, is it worth it?]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1475</link>
			<description><![CDATA[Innovation has always been a top buzz word of outsourcing, often mentioned but rarely achieved. When outsourcing was in its infancy everyone perceived that innovation was just another deliverable to be defined in the outsource contract. When it was never actually delivered upon the clients blamed he vendors without asking ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1475</guid>
		</item>

		<item>
			<title><![CDATA[Traffic Jams and Capacity Planning for Processes]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1474</link>
			<description><![CDATA[Accidents and Traffic Jams have a lot to teach about Capacity Planning for Business Processes!Whether it is Claims Processing or Home Loans or Help Desks, processes invariably deal with traffic jams.Usually, there could be long, serene periods, when things are flowing smoothly; no customer is waiting on the phone long ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1474</guid>
		</item>

		<item>
			<title><![CDATA[Innovation in outsource projects]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1473</link>
			<description><![CDATA[In the first generation of outsourcing contracts this term was a bit of an oxymoron. If it was mentioned at all in was purely as a side note in the contract. Neither party knew how to, nor planned on delivering this aim, but the lack of achieving it is still ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1473</guid>
		</item>

		<item>
			<title><![CDATA[Process Interleaving - Lessons from Toyota Product Development System]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1472</link>
			<description><![CDATA[Automobile Design is a very intense process in a very intensely competitive industry. Design of new cars used to take five years plus, even as far back as ten years. Now the industry average is becoming around 3 years and the Toyota Prius design cycle was slightly less than two ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1472</guid>
		</item>

		<item>
			<title><![CDATA[Yahoo outsourcing to Google]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1469</link>
			<description><![CDATA[In a recent article from Alley Insider the author questions whether the recent deal in which Yahoo will outsourcing its Ads to Google. The article questions whether this 2 week test is actually illegal and does this matter in the context of the Microsoft bid for Yahoo. There is no ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1469</guid>
		</item>

		<item>
			<title><![CDATA[Key pitfalls in vendor selection]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1467</link>
			<description><![CDATA[One of the most critical processes during an outsource project is vendor selection. There are numerous companies that will take at least part of that responsibility away from you but ultimately it is you signing the contract. When deciding on a vendor here are some points to keep in mind. ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1467</guid>
		</item>

		<item>
			<title><![CDATA[Want Process Improvement? Don't waste your time on Coaching Individuals]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1466</link>
			<description><![CDATA[The Futility of Call Center Coaching is a very interesting and thought-provoking article on how spending more money on coaching individual agents in a Call Center or on other business process participants is essentially a waste of money!The author says that spending more money in improving the entire system, adding ...]]></description>
			
			<category>
			<![CDATA[Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1466</guid>
		</item>

		<item>
			<title><![CDATA[Vendor IT strategist for SME clients]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1462</link>
			<description><![CDATA[In this article from Computing SA the author reports on the need for an IT strategist in SME outsourcing vendors. The stated reason for this is that most SMEs outsource IT because they view it as a cost centre and not a value add. There are often issues that interfere ...]]></description>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1462</guid>
		</item>

		<item>
			<title><![CDATA[Internet hinders more than helps SMEs]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1455</link>
			<description><![CDATA[In a recent article from vnunet the author talks about the issues many small companies feel when it come to the internet. They have to be using it or will fall behind the competition as customers are increasingly savvy and have the skills to quickly shop around.  The article ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1455</guid>
		</item>

		<item>
			<title><![CDATA[Outsourcing and the recession]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1449</link>
			<description><![CDATA[The body of evidence and industry pundits all seem to point that the world is heading towards a recession. The majority of industries know what to expect; manufacturing will slow down, consumer spending and retail will reduce significantly, whereas basic goods and services will generally weather the storm. Where does ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1449</guid>
		</item>

		<item>
			<title><![CDATA[Creative Shortcuts in Lean Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1447</link>
			<description><![CDATA[Lean Improvement need not have to do ONLY with improving business processes as they are currently. True Lean Improvement may come from some creative shortcuts also, sometimes.Lean Improvement may not just have to do with doing something more efficiently. Instead of asking the question, "How can I do this faster ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1447</guid>
		</item>

		<item>
			<title><![CDATA[Emerging outsource countries should focus on SMEs]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1446</link>
			<description><![CDATA[The outsourcing press loves stories about up countries entering the outsource arena. These countries want to emulate the successes of India and China, and rightly so. There are obstacles in their paths of course, language, education levels, size of work force, infrastructure, geographic location, political stability, etc, which means these ...]]></description>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring]]>
			</category>
			<pubDate>Sat, 30 Dec 1899 00:00:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1446</guid>
		</item>

		<item>
			<title><![CDATA[SME outsourcing for business continuity]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1438</link>
