<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Sourcingmag.com Blogosphere</title>
		<link>http://www.sourcingmag.com/blog/</link>
		<description>Outsourcing Blogs at the Sourcingmag.com Blogosphere</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2013Sourcingmag.com, CTQ Media</copyright>
		<managingEditor>blogs@sourcingmag.com</managingEditor>
		<webMaster>blogs@sourcingmag.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Fri, 24 May 2013 03:41:34 -0700</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[Leveraging Cloud For Electronic Payments Management]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1529</link>
			<description><![CDATA[Gartner defines Cloud Computing as “A style of computing where scalable and elastic IT-enabled capabilities are delivered as a service to customers using Internet technologies.”It is essentially a pool of storage, network and computing resources deployed in a dynamically scalable manner as a shared pool of resources that different parts ...]]></description>
			
			<author><![CDATA[Ravi Datar]]></author>
			
			<category>
			<![CDATA[ADM / IT&nbsp;,&nbsp;BPO&nbsp;,&nbsp;F&amp;A]]>
			</category>
			<pubDate>Tue, 27 Dec 2011 01:15:57 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1529</guid>
		</item>

		<item>
			<title><![CDATA[Demystifying Cloud Computing]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1528</link>
			<description><![CDATA[Open any respectable publication or market report today and you cannot escape the mention of “Cloud Computing” (See you got it here too !).   The media all around us is so full of this buzz word on the Gartner hype cycle, “Cloud Computing”. With so many different messages ...]]></description>
			
			<author><![CDATA[Ravi Datar]]></author>
			
			<category>
			<![CDATA[ADM / IT&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;Globalization]]>
			</category>
			<pubDate>Mon, 26 Dec 2011 23:04:48 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1528</guid>
		</item>

		<item>
			<title><![CDATA[About Blogger: Ravi Datar]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1527</link>
			<description><![CDATA[Ravindra Datar (Ravi) has over 15 years of Industry Research, Consulting and Strategic Marketing experience. His experience spans:2 years at Indian Market Research Bureau as a Consultant in their Business &amp; Industrial Research &amp; Advisory Division, that catered to the advisory requirements of the B2B market place. As a consultant, ...]]></description>
			
			<author><![CDATA[Ravi Datar]]></author>
			
			<category>
			<![CDATA[Blogger Bios]]>
			</category>
			<pubDate>Fri, 04 Mar 2011 05:59:04 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1527</guid>
		</item>

		<item>
			<title><![CDATA[Outlier Instances and KPIs Measurement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1522</link>
			<description><![CDATA[I was reading an article about how measuring Average Handle Time (AHT) in a Financial Services company, did not allow a very eager Financial Services Agent to provide the best service she could have provided a customer.The customer wanted to do something on the Financial Services company online website, but ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;F&amp;A&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;HRO&nbsp;,&nbsp;Jobs]]>
			</category>
			<pubDate>Thu, 04 Jun 2009 20:08:43 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1522</guid>
		</item>

		<item>
			<title><![CDATA[Pricing as a Solution for Process Improvements?]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1521</link>
			<description><![CDATA[A simplification of Pricing your product or service could simplify a lot of your business processes and save you money in the long run! Hard to believe, but I can give you an example from my own recent experiences!Recently I was in both New York City and Washington D.C. In ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;HRO&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Fri, 29 May 2009 11:00:33 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1521</guid>
		</item>

		<item>
			<title><![CDATA[Process Design/Redesign With a Clean Sheet]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1520</link>
			<description><![CDATA[Quite often, Process Design or Redesign are burdened with a lot of Legacy Thought! Sometimes, it may be better to start a Design or a Redesign of a Business Process with a clean sheet rather than make marginal improvements!Many processes just evolve from nothing, or have a lot of outdated ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Blogger Bios&nbsp;,&nbsp;BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Mon, 11 May 2009 14:51:04 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1520</guid>
		</item>

		<item>
			<title><![CDATA[Conflicts between Internal Controls and Lean Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1519</link>
			<description><![CDATA[Internal controls, like multiple levels of approvals for say Purchase Orders or Paying Invoices, are all necessary, but in many business processes they are the bane of Lean Process Improvement.From a Value-adding point of view, Internal Control hardly adds any value to the end customer, but may add value to ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Tue, 05 May 2009 13:54:42 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1519</guid>
		</item>

		<item>
			<title><![CDATA[Digitization - First Step in Process Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1518</link>
			<description><![CDATA[Even as we speak, the global corporate world is embarked on a silent, huge, effort in letting paper go not much beyond the mailroom!Digitization of all paper, whether coming in from customers as orders, or invoices from vendors is being undertaken on a huge scale. All documents coming into the ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Fri, 17 Apr 2009 14:08:17 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1518</guid>
		</item>

		<item>
			<title><![CDATA[Services and Handoffs]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1517</link>
			<description><![CDATA[Handoffs are encountered in Business Processes, whether they are In-house or Outsourced. Many are artifacts of the division of the different functions within a company. Like the Finance Department is responsible for the payment of a vendor on an Invoice even if the user has the budget and has approved ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Blogger Bios&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;HRO&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Wed, 08 Apr 2009 18:29:23 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1517</guid>
		</item>

		<item>
			<title><![CDATA[Information Availability and Business Process Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1516</link>
			<description><![CDATA[Information Availability is half the battle in Business Process Improvement!First, it is the availability of information itself, in a central, easily accessible way, that can speed up Business Processes by an order of maginitude!Measurement and reporting of Performance Measures or Key Performance Indicators (KPIs) themselves help Business Process Improvement. In ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Wed, 01 Apr 2009 14:29:30 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1516</guid>
		</item>

		<item>
			<title><![CDATA[Ease of Implementation Vs Payoffs in Lean Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1515</link>
			<description><![CDATA[The funny thing about Process Improvement, whether Six Sigma or Lean, is that not all Process Improvement efforts are equal to others.Some are "More Equal" than others!Efforts needed for different Process Improvement ideas may not be linearly proportional to their payoffs. Before jumping into Kaizen activities, it may be worthwhile ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Thu, 26 Mar 2009 20:02:17 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1515</guid>
		</item>

		<item>
			<title><![CDATA[Eliminating Time Wasted Looking for Things]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1514</link>
			<description><![CDATA[Whether it is the Factory Floor, or a Customer Service or Support Center, helping customers with their orders or help regarding anything, the amount of time wasted looking for things is amazing! Any lean improvement project has to look at this waste and come up with ways to eliminate them. ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Wed, 18 Mar 2009 09:38:30 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1514</guid>
		</item>

		<item>
			<title><![CDATA[Process Improvement in Tough Times]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1513</link>
			<description><![CDATA[Process Improvement has never been more important or more needed during tough times. The kicker may be the lack of funds to take up new efforts at this time when budgets are pared to the bone. However, surveys of Fortune 500 CIOs the past few years have shown Business Process ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Sun, 08 Mar 2009 10:55:32 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1513</guid>
		</item>

		<item>
			<title><![CDATA[Measuring The Unmeasurable in Business Processes]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1512</link>
			<description><![CDATA[There are many Unmeasurables in Business Processes such as Customer Support Effectiveness, Customer Satisfaction, Service Excellence, etc. However, State of the Art in Business Process Measurement and Analysis is that many of these Subjective Factors are converted into some sort of Objective Scores.For example, Customer Satisfaction Index (CSAT) may be ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Thu, 26 Feb 2009 02:34:29 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1512</guid>
		</item>

		<item>
			<title><![CDATA[Waste in Over Capacity]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1511</link>
			<description><![CDATA[We seldom think of Unused Capacity as a Wasted Resource! In fact, it can be a wasted resource that can be fatal to the long term survival of your company and even your industry!The Wallstreet Journal ran this story last Saturday - More Car Plants at Risk. It talks about ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[ADM / IT&nbsp;,&nbsp;BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;HRO&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Mon, 09 Feb 2009 16:27:39 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1511</guid>
		</item>

		<item>
			<title><![CDATA[Business Processes and Information About Business Processes]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1510</link>
			<description><![CDATA[Fred Smith, CEO and President of Fedex is quoted to have said "Information about Packages are just as important, if not more important, than the packages themselves". Thinking this way has allowed Fedex to use this information to create new premium services such as being able to withdraw a package ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[ADM / IT&nbsp;,&nbsp;BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Tue, 03 Feb 2009 12:12:09 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1510</guid>
		</item>

		<item>
			<title><![CDATA[Data Quality more Important than Process Improvement Efforts]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1509</link>
			<description><![CDATA[Continuous Process Improvement, Lean Improvement or Six Sigma efforts can only be as successful or as reliable as the quality of data they use!Data Quality is a pernicious, persistent and widespread problem in every organization. On the surface, reports look neat, wrapped up, and reliable but quite often the data ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 27 Jan 2009 15:07:23 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1509</guid>
		</item>

		<item>
			<title><![CDATA[Systematic Process Improvement Vs Process Improvement Leaps]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1508</link>
			<description><![CDATA[Continuous Process Improvement is somewhat funny when it is actually applied. Sometimes it is highly discontinuous with leaps of insight, waste reduction and order of magnitude improvements in Efficiency and Effectiveness. Sometimes accidental improvements in technology makes these kinds of process improvement possible!Take the simple example of how Digital Photography ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Call Centers&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Mon, 19 Jan 2009 23:10:29 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1508</guid>
		</item>

		<item>
			<title><![CDATA[Barcodes are Your Best Friend for Process Improvement]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1507</link>
			<description><![CDATA[I was pleasantly surprised by my recent visit to a Target Store here in California. I wanted to return something.I have never seen product returns go faster and easier than how they do it here. They scanned the barcode on the receipt, scanned the barcode on the product and the ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Call Centers&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Globalization&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Tue, 13 Jan 2009 13:38:00 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1507</guid>
		</item>

		<item>
			<title><![CDATA[Automate or Eliminate?]]></title>
			<link>http://www.sourcingmag.com/blog/blog.asp?bi=1506</link>
			<description><![CDATA[Automating Process Steps with many different IT technologies is always a big temptation. Document digitization, workflow, business rules engines are all very tempting Information Technologies that can execute business process steps much more efficiently,and make processes run faster, cutting time, resources needed to execute them.But is it always a good ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPO&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Cool Tools&nbsp;,&nbsp;General&nbsp;,&nbsp;Offshoring&nbsp;,&nbsp;Ploys and Tactics&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Tue, 06 Jan 2009 19:23:33 -0700</pubDate>
			<guid>http://www.sourcingmag.com/blog/blog.asp?bi=1506</guid>
		</item>

	</channel>
</rss>
